| 17 Munn St |
| Montclair, NJ 07042-3403 |
| 973-509-5741 |
| Principal: Mr. Charles Cobb |
| Grade Span: 6th Grade - 8th Grade |
| Number of Students | 255 |
| Student:Teacher Ratio | 10:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 5 |
| Number of Classrooms | 12 |
| Number of Instructional Computers | |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 22 Valley Rd |
| Montclair, NJ 07042 |
| 973-509-4000 |
| http://www.montclair.k12.nj.us |
| Superintendent: Dr. Frank Alvarez |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 11 |
| Number of Teachers | 487 |
| Number of Students | 6,426 |
| College Bound | 90% |
| Start Date | 0904 |
| End Date | 0625 |
| Number of PCs | 500-999 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around 07042