| 764 Grant Ave |
| Maywood, NJ 07607-1699 |
| 201-845-9113 |
| Principal: Mr. Ray Bauer |
| Grade Span: Pre-Kindergarten - 3rd Grade |
| Number of Students | 370 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Sep 3 |
| End Date | Jun 6 |
| Number of Classrooms | 14 |
| Number of Instructional Computers | 55 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 452 Maywood Ave |
| Maywood, NJ 07607 |
| 201-845-9114 |
| http://www.maywoodschools.org |
| Superintendent: Dr. Robert Otnisky |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 2 |
| Number of Teachers | 74 |
| Number of Students | 860 |
| College Bound | |
| Start Date | 0903 |
| End Date | 0626 |
| Number of PCs | 0 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around 07662