| 1000 Green St |
| Phillipsburg, NJ 08865-3498 |
| 908-213-2585 |
| Principal: Mr. John Finken |
| Grade Span: 3rd Grade - 5th Grade |
| Number of Students | 311 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 7 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 50 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 445 Marshall St |
| Phillipsburg, NJ 08865 |
| 908-454-3400 |
| http://www.pburg.k12.nj.us |
| Superintendent: Mr. George Chando |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 10 |
| Number of Teachers | 273 |
| Number of Students | 3,556 |
| College Bound | 68% |
| Start Date | 0902 |
| End Date | 0617 |
| Number of PCs | 250-499 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Alpha