| 210 W Sylvania Ave |
| Neptune city, NJ 07753-6299 |
| 732-775-5319 |
| Principal: Mr. Thomas Campbell |
| Grade Span: Kindergarten - 8th Grade |
| Number of Students | 392 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Sep 8 |
| End Date | Jun 6 |
| Number of Classrooms | 25 |
| Number of Instructional Computers | 100 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 210 W Sylvania Ave |
| Neptune city, NJ 07753 |
| 732-775-5319 |
| Superintendent: Mr. Thomas Campbell |
| Grade Span: Kindergarten - 8th Grade |
| Number of Schools | 1 |
| Number of Teachers | 31 |
| Number of Students | 392 |
| College Bound | |
| Start Date | 0908 |
| End Date | 0616 |
| Number of PCs | 0 |
| Number of Macs | 10-24 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Avon-by-the-Sea