Community Information
| Population | 12,927 |
| Median Age | 41.2 |
| Median Household Income | $135,769 |
| Households with Children | 46.93% |
| Median Travel Time to Work | 29 minutes |
Real Estate Market Information
| Homes Owned | 90.46% |
| Homes Rented | 7.97% |
| Homes Vacant | 1.56% |
| Total Population | 12,927 |
| Total Male Population | 6,202 |
| Total Female Population | 6,725 |
| Population change since 2000 | 3.71% |
| Median age | 41.2 |
| Percent of households with children | 46.93% |
| Personal Crime risk | 1 |
| Median travel time to work | 29 minutes |
| Percent using Public Transportation | 8.87% |
| Percent Driving/Using Carpool | 82.34% |
| Percent Walking/Biking/Using Other Transportation | 2.30% |
| Percent Working From Home | 6.49% |
| Some high school | 5.93% |
| High school graduate | 19.10% |
| Some college | 14.75% |
| Associate degree | 5.57% |
| Bachelor's degree | 30.81% |
| Graduate degree | 23.84% |
| Agriculture, forestry, and fishing | 0.07% |
| Construction | 4.54% |
| Manufacturing | 10.94% |
| Transportation | 2.39% |
| Wholesale trade | 4.22% |
| Retail trade | 7.59% |
| Finance, insurance and real estate | 15.31% |
| Sevices | 3.34% |
| Public administration | 1.77% |
| Information | 6.51% |
| Professional | 17.15% |
| Education | 21.38% |
| Arts | 4.80% |
| Average household income | $172,509 |
| Income change since 2000 | 25.39% |
| Avg. January high/low temp | 37.18 / 19.15 |
| Avg. July high/low temp | 84.70 / 61.57 |
| Annual precipitation | 50.60 |
See More Area Snapshots Around Berkeley heights, NJ