| 710 Milford Warren Glen |
| Milford, NJ 08848-1635 |
| 908-995-2401 |
| Principal: Mrs. Nancy Yard |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Students | 448 |
| Student:Teacher Ratio | 10:1 |
| College Bound | |
| Start Date | Sep 3 |
| End Date | Jun 5 |
| Number of Classrooms | 40 |
| Number of Instructional Computers | 152 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 710 Milford Warren Glen |
| Milford, NJ 08848 |
| 908-995-2401 |
| http://hts.k12.nj.us |
| Superintendent: Mr. Eugene Cospa |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 2 |
| Number of Teachers | 46 |
| Number of Students | 718 |
| College Bound | |
| Start Date | 0903 |
| End Date | 0615 |
| Number of PCs | 1-9 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Bloomsbury