| 1203 Neck Rd |
| Burlington, NJ 08016-3909 |
| 609-386-3520 |
| Principal: Ms. Denise King |
| Grade Span: Pre-Kindergarten - 2nd Grade |
| Number of Students | 1,000 |
| Student:Teacher Ratio | 15:1 |
| College Bound | |
| Start Date | Sep 3 |
| End Date | Jun 8 |
| Number of Classrooms | 80 |
| Number of Instructional Computers | 460 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1508 Mount Holly Rd |
| Burlington, NJ 08016 |
| 609-387-3955 |
| http://www.burltwpsch.org |
| Superintendent: Dr. Christopher Manno |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 215 |
| Number of Students | 3,808 |
| College Bound | 89% |
| Start Date | 0903 |
| End Date | 0618 |
| Number of PCs | 500-999 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Burlington