| 600 Bloomfield Ave |
| Verona, NJ 07044-1896 |
| 973-239-1300 |
| Principal: Ms. Yvette Mcneal |
| Grade Span: 5th Grade - 8th Grade |
| Number of Students | 650 |
| Student:Teacher Ratio | 14:1 |
| College Bound | |
| Start Date | Sep 8 |
| End Date | Jun 5 |
| Number of Classrooms | 32 |
| Number of Instructional Computers | 121 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 788 Bloomfield Ave |
| Verona, NJ 07044 |
| 973-239-3968 |
| http://www.veronaschools.org |
| Superintendent: Mr. Earl Kim |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 189 |
| Number of Students | 2,171 |
| College Bound | 97% |
| Start Date | 0908 |
| End Date | 0625 |
| Number of PCs | 100-249 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Caldwell