| 687 Route 9 |
| Cape may, NJ 08204-4637 |
| 609-884-3475 |
| Principal: Mr. Joseph Castellucci |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,200 |
| Student:Teacher Ratio | 12:1 |
| College Bound | 76% |
| Start Date | Sep 2 |
| End Date | Jun 2 |
| Number of Classrooms | 70 |
| Number of Instructional Computers | 250 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 687 Route 9 |
| Cape may, NJ 08204 |
| 609-884-3475 |
| http://www.lcmrschools.com |
| Superintendent: Mr. Jack Pfizenmayer |
| Grade Span: 7th Grade - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 144 |
| Number of Students | 1,840 |
| College Bound | 76% |
| Start Date | 0902 |
| End Date | 0612 |
| Number of PCs | 500-999 |
| Number of Macs | 50-99 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Cape May