| 729 Newman Springs Rd |
| Lincroft, NJ 07738-1596 |
| 732-741-5838 |
| Principal: Mr. Luigi Laugelli |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 481 |
| Student:Teacher Ratio | 14:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 23 |
| Number of Classrooms | 30 |
| Number of Instructional Computers | 47 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 59 Tindall Rd |
| Middletown, NJ 07748 |
| 732-671-3850 |
| http://www.middletownk12.org |
| Superintendent: Ms. Karen Bilbao |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 18 |
| Number of Teachers | 750 |
| Number of Students | 10,348 |
| College Bound | 89% |
| Start Date | 09/04 |
| End Date | 06/23 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Colts Neck