| 455 Jacksonville Rd |
| Mount holly, NJ 08060-1232 |
| 609-267-0071 |
| Principal: Mr. Joseph Conbery |
| Grade Span: Pre-Kindergarten - 4th Grade |
| Number of Students | 275 |
| Student:Teacher Ratio | 7:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 3 |
| Number of Classrooms | 30 |
| Number of Instructional Computers | 110 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 330 Levis Dr |
| Mount holly, NJ 08060 |
| 609-267-7108 |
| http://www.mtholly.k12.nj.us |
| Superintendent: Mr. David Gentile |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 3 |
| Number of Teachers | 91 |
| Number of Students | 1,100 |
| College Bound | |
| Start Date | 0904 |
| End Date | 0623 |
| Number of PCs | 500-999 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Columbus