Community Information
| Population | 1,403 |
| Median Age | 45.1 |
| Median Household Income | $68,939 |
| Households with Children | 34.43% |
| Median Travel Time to Work | 34 minutes |
Real Estate Market Information
| Homes Owned | 36.12% |
| Homes Rented | 20.37% |
| Homes Vacant | 43.50% |
| Total Population | 1,403 |
| Total Male Population | 687 |
| Total Female Population | 716 |
| Population change since 2000 | -13.66% |
| Median age | 45.1 |
| Percent of households with children | 34.43% |
| Personal Crime risk | 144 |
| Median travel time to work | 34 minutes |
| Percent using Public Transportation | 9.98% |
| Percent Driving/Using Carpool | 83.99% |
| Percent Walking/Biking/Using Other Transportation | 2.08% |
| Percent Working From Home | 3.95% |
| Some high school | 8.65% |
| High school graduate | 32.96% |
| Some college | 22.55% |
| Associate degree | 4.12% |
| Bachelor's degree | 21.01% |
| Graduate degree | 10.71% |
| Agriculture, forestry, and fishing | 0.00% |
| Construction | 3.33% |
| Manufacturing | 4.57% |
| Transportation | 2.29% |
| Wholesale trade | 9.98% |
| Retail trade | 13.51% |
| Finance, insurance and real estate | 8.11% |
| Sevices | 4.99% |
| Public administration | 3.95% |
| Information | 3.53% |
| Professional | 16.22% |
| Education | 18.50% |
| Arts | 11.02% |
| Average household income | $114,854 |
| Income change since 2000 | 25.01% |
| Avg. January high/low temp | 39.61 / 24.35 |
| Avg. July high/low temp | 82.49 / 66.06 |
| Annual precipitation | 48.67 |
See More Area Snapshots Around Deal, NJ