| 320 Grant Ave |
| Pitman, NJ 08071-1314 |
| 856-589-1316 |
| Principal: Mr. Chris Morris |
| Grade Span: Pre-Kindergarten - 5th Grade |
| Number of Students | 250 |
| Student:Teacher Ratio | 8:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 9 |
| Number of Classrooms | 16 |
| Number of Instructional Computers | 63 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 420 Hudson Ave |
| Pitman, NJ 08071 |
| 856-589-2145 |
| http://pitman.k12.nj.us |
| Superintendent: Mr. Thomas Schulte |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 164 |
| Number of Students | 1,638 |
| College Bound | 92% |
| Start Date | 0904 |
| End Date | 0619 |
| Number of PCs | 100-249 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Deptford