Community Information
| Population | 7,258 |
| Median Age | 39.9 |
| Median Household Income | $108,470 |
| Households with Children | 46.80% |
| Median Travel Time to Work | 34 minutes |
Real Estate Market Information
| Homes Owned | 90.91% |
| Homes Rented | 7.77% |
| Homes Vacant | 1.31% |
| Total Population | 7,258 |
| Total Male Population | 3,486 |
| Total Female Population | 3,772 |
| Population change since 2000 | 0.64% |
| Median age | 39.9 |
| Percent of households with children | 46.80% |
| Personal Crime risk | 25 |
| Median travel time to work | 34 minutes |
| Percent using Public Transportation | 9.84% |
| Percent Driving/Using Carpool | 84.04% |
| Percent Walking/Biking/Using Other Transportation | 1.93% |
| Percent Working From Home | 4.19% |
| Some high school | 4.04% |
| High school graduate | 18.30% |
| Some college | 18.66% |
| Associate degree | 6.00% |
| Bachelor's degree | 34.41% |
| Graduate degree | 18.58% |
| Agriculture, forestry, and fishing | 0.00% |
| Construction | 4.00% |
| Manufacturing | 11.47% |
| Transportation | 5.24% |
| Wholesale trade | 3.67% |
| Retail trade | 8.85% |
| Finance, insurance and real estate | 12.19% |
| Sevices | 2.78% |
| Public administration | 2.15% |
| Information | 7.50% |
| Professional | 15.00% |
| Education | 22.14% |
| Arts | 5.02% |
| Average household income | $132,358 |
| Income change since 2000 | 26.70% |
| Avg. January high/low temp | 38.50 / 21.49 |
| Avg. July high/low temp | 85.55 / 63.79 |
| Annual precipitation | 49.84 |
See More Area Snapshots Around Fanwood, NJ