| 500 E Front St |
| Florence, NJ 08518-1598 |
| 609-499-4610 |
| Principal: Ms. Theresa Elias |
| Grade Span: 4th Grade - 8th Grade |
| Number of Students | 1,636 |
| Student:Teacher Ratio | 24:1 |
| College Bound | |
| Start Date | Sep 8 |
| End Date | Jun 9 |
| Number of Classrooms | 15 |
| Number of Instructional Computers | 50 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 201 Cedar St |
| Florence, NJ 08518 |
| 609-499-4600 |
| http://www.florence.k12.nj.us |
| Superintendent: Dr. Louis Talarico |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 3 |
| Number of Teachers | 144 |
| Number of Students | 2,711 |
| College Bound | 62% |
| Start Date | 0908 |
| End Date | 0619 |
| Number of PCs | 250-499 |
| Number of Macs | 1-9 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Florence