| 331 George St |
| Franklin lakes, NJ 07417-3099 |
| 201-891-1500 |
| Principal: Mr. Louis Moore |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,300 |
| Student:Teacher Ratio | 9:1 |
| College Bound | 94% |
| Start Date | Sep 5 |
| End Date | Jun 2 |
| Number of Classrooms | 90 |
| Number of Instructional Computers | 349 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 131 Yawpo Ave |
| Oakland, NJ 07436 |
| 201-416-8100 |
| http://www.rih.org |
| Superintendent: Mr. Paul Saxton |
| Grade Span: 9th Grade - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 239 |
| Number of Students | 2,400 |
| College Bound | 94% |
| Start Date | 0905 |
| End Date | 0622 |
| Number of PCs | 1-9 |
| Number of Macs | 500-999 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Franklin Lakes