| 99 Putnam St |
| Lodi, NJ 07644-1499 |
| 973-478-6100 |
| Principal: Ms. Joan Fragala |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 900 |
| Student:Teacher Ratio | 13:1 |
| College Bound | 88% |
| Start Date | Sep 3 |
| End Date | Jun 3 |
| Number of Classrooms | 64 |
| Number of Instructional Computers | 100 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 8 Hunter St |
| Lodi, NJ 07644 |
| 973-778-4620 |
| http://www.lodi.k12.nj.us |
| Superintendent: Mr. Frank Quatrone |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 7 |
| Number of Teachers | 187 |
| Number of Students | 3,199 |
| College Bound | 88% |
| Start Date | 0903 |
| End Date | 0623 |
| Number of PCs | 100-249 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Garfield