Community Information
| Population | 4,825 |
| Median Age | 41.5 |
| Median Household Income | $58,210 |
| Households with Children | 40.70% |
| Median Travel Time to Work | 27 minutes |
Real Estate Market Information
| Homes Owned | 78.13% |
| Homes Rented | 19.70% |
| Homes Vacant | 2.17% |
| Total Population | 4,825 |
| Total Male Population | 2,282 |
| Total Female Population | 2,543 |
| Population change since 2000 | -5.47% |
| Median age | 41.5 |
| Percent of households with children | 40.70% |
| Personal Crime risk | 71 |
| Median travel time to work | 27 minutes |
| Percent using Public Transportation | 4.30% |
| Percent Driving/Using Carpool | 92.92% |
| Percent Walking/Biking/Using Other Transportation | 0.83% |
| Percent Working From Home | 1.96% |
| Some high school | 25.58% |
| High school graduate | 40.78% |
| Some college | 16.79% |
| Associate degree | 5.44% |
| Bachelor's degree | 8.88% |
| Graduate degree | 2.53% |
| Agriculture, forestry, and fishing | 0.22% |
| Construction | 11.82% |
| Manufacturing | 9.91% |
| Transportation | 6.00% |
| Wholesale trade | 1.56% |
| Retail trade | 14.39% |
| Finance, insurance and real estate | 5.00% |
| Sevices | 3.00% |
| Public administration | 6.43% |
| Information | 2.82% |
| Professional | 10.00% |
| Education | 20.82% |
| Arts | 8.04% |
| Average household income | $69,696 |
| Income change since 2000 | 24.38% |
| Avg. January high/low temp | 40.53 / 25.48 |
| Avg. July high/low temp | 86.61 / 67.50 |
| Annual precipitation | 46.45 |
See More Area Snapshots Around glendora, NJ