| 256 County Road 513 |
| Glen gardner, NJ 08826-3292 |
| 908-638-6116 |
| Principal: Mr. David Steffan |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,200 |
| Student:Teacher Ratio | 13:1 |
| College Bound | 90% |
| Start Date | Aug 8 |
| End Date | Jun 6 |
| Number of Classrooms | 50 |
| Number of Instructional Computers | 100 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1445 State Route 31 |
| Annandale, NJ 08801 |
| 908-735-2846 |
| http://www.nhvweb.net |
| Superintendent: Dr. Charles Shaddow |
| Grade Span: 9th Grade - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 184 |
| Number of Students | 2,875 |
| College Bound | 90% |
| Start Date | 0828 |
| End Date | 0616 |
| Number of PCs | 500-999 |
| Number of Macs | 1-9 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around High Bridge