Community Information
| Population | 9,590 |
| Median Age | 40.6 |
| Median Household Income | $103,447 |
| Households with Children | 45.19% |
| Median Travel Time to Work | 30 minutes |
Real Estate Market Information
| Homes Owned | 88.52% |
| Homes Rented | 10.41% |
| Homes Vacant | 1.07% |
| Total Population | 9,590 |
| Total Male Population | 4,710 |
| Total Female Population | 4,880 |
| Population change since 2000 | -4.62% |
| Median age | 40.6 |
| Percent of households with children | 45.19% |
| Personal Crime risk | 1 |
| Median travel time to work | 30 minutes |
| Percent using Public Transportation | 6.07% |
| Percent Driving/Using Carpool | 87.07% |
| Percent Walking/Biking/Using Other Transportation | 2.24% |
| Percent Working From Home | 4.62% |
| Some high school | 6.37% |
| High school graduate | 22.54% |
| Some college | 18.01% |
| Associate degree | 5.15% |
| Bachelor's degree | 30.37% |
| Graduate degree | 17.56% |
| Agriculture, forestry, and fishing | 0.00% |
| Construction | 6.65% |
| Manufacturing | 9.24% |
| Transportation | 4.29% |
| Wholesale trade | 4.41% |
| Retail trade | 10.02% |
| Finance, insurance and real estate | 8.20% |
| Sevices | 4.48% |
| Public administration | 3.12% |
| Information | 6.17% |
| Professional | 16.75% |
| Education | 19.83% |
| Arts | 6.84% |
| Average household income | $129,696 |
| Income change since 2000 | 23.66% |
| Avg. January high/low temp | 37.74 / 21.34 |
| Avg. July high/low temp | 84.78 / 63.91 |
| Annual precipitation | 48.88 |
See More Area Snapshots Around Hillsdale, NJ