| 623 Grand Ave |
| Clementon, NJ 08021-2095 |
| 856-783-1086 |
| Principal: Dr. Albert Brown |
| Grade Span: Kindergarten - 6th Grade |
| Number of Students | 181 |
| Student:Teacher Ratio | 8:1 |
| College Bound | |
| Start Date | Sep 3 |
| End Date | Jun 18 |
| Number of Classrooms | 7 |
| Number of Instructional Computers | 60 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 623 Grand Ave |
| Clementon, NJ 08021 |
| 856-783-1086 |
| http://www.laurelspringschool.org |
| Superintendent: Dr. Albert Brown |
| Grade Span: Kindergarten - 6th Grade |
| Number of Schools | 1 |
| Number of Teachers | 22 |
| Number of Students | 181 |
| College Bound | |
| Start Date | 09/03 |
| End Date | 06/18 |
| Number of PCs | 10-24 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $210.00 - 229.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Lindenwold