| 420 N Warwick Rd |
| Magnolia, NJ 08049-1399 |
| 856-783-2996 |
| Principal: Mr. Ralph Johnson |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Students | 460 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 18 |
| Number of Classrooms | 50 |
| Number of Instructional Computers | 177 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | Y |
| 420 N Warwick Rd |
| Magnolia, NJ 08049 |
| 856-783-2996 |
| http://www.magnoliaschools.org |
| Superintendent: Mr. Warren Pross |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 1 |
| Number of Teachers | 43 |
| Number of Students | 460 |
| College Bound | |
| Start Date | 0904 |
| End Date | 06/18 |
| Number of PCs | 100-249 |
| Number of Macs | 25-49 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Magnolia