| 550 Salina Rd |
| Sewell, NJ 08080 |
| Principal: Mr. Ron Rutter |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Students | 30 |
| Student:Teacher Ratio | |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 15 |
| Number of Classrooms | |
| Number of Instructional Computers | |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1340 Tanyard Rd |
| , NJ 08080 |
| 856-468-6530 |
| Superintendent: Ms. Ellen Herdegen |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 15 |
| Number of Students | 631 |
| College Bound | 87% |
| Start Date | 09/04 |
| End Date | 06/15 |
| Number of PCs | 0 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Mantua