| 4805 Nawakwa Blvd |
| Mays landing, NJ 08330-2055 |
| 609-625-5663 |
| Principal: Mr. Michael Murray |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Students | 450 |
| Student:Teacher Ratio | |
| College Bound | 59% |
| Start Date | Sep 3 |
| End Date | Jun 19 |
| Number of Classrooms | 50 |
| Number of Instructional Computers | 230 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 4805 Nawakwa Blvd |
| , NJ 08330 |
| 609-625-5590 |
| Superintendent: Mr. Leonard Binowski |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 1 |
| Number of Teachers | 16 |
| Number of Students | 650 |
| College Bound | 59% |
| Start Date | 09/03 |
| End Date | 06/19 |
| Number of PCs | 100-249 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.