| 401 Cedar Rd |
| Mullica hill, NJ 08062-2507 |
| 856-223-5120 |
| Principal: Mr. Andrew Davis |
| Grade Span: 4th Grade - 6th Grade |
| Number of Students | 650 |
| Student:Teacher Ratio | 19:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 6 |
| Number of Classrooms | 35 |
| Number of Instructional Computers | 300 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 120 N Main St |
| Mullica hill, NJ 08062 |
| 856-478-2016 |
| http://www.harrisontwp.k12.nj.us |
| Superintendent: Dr. Patricia Hoey |
| Grade Span: Kindergarten - 6th Grade |
| Number of Schools | 2 |
| Number of Teachers | 104 |
| Number of Students | 1,520 |
| College Bound | |
| Start Date | 0904 |
| End Date | 0616 |
| Number of PCs | 500-999 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Mullica Hill