| 707 Limecrest Rd |
| Newton, NJ 07860-8801 |
| 973-940-1234 |
| Principal: Mr. T Jon Sinclair |
| Grade Span: 5th Grade - 8th Grade |
| Number of Students | 400 |
| Student:Teacher Ratio | 10:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 15 |
| Number of Classrooms | 30 |
| Number of Instructional Computers | 21 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 707 Limecrest Rd |
| Newton, NJ 07860 |
| 973-940-1234 |
| http://www.andoverregional.org |
| Superintendent: Dr. Caroline Hartley |
| Grade Span: Kindergarten - 8th Grade |
| Number of Schools | 2 |
| Number of Teachers | 71 |
| Number of Students | 725 |
| College Bound | |
| Start Date | 0904 |
| End Date | 06/15 |
| Number of PCs | 100-249 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Newton