| 45 Reinhardt Rd |
| Wayne, NJ 07470-2210 |
| 973-790-6000 |
| Principal: Mr. Joseph Digise |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 2,300 |
| Student:Teacher Ratio | 18:1 |
| College Bound | 67% |
| Start Date | Sep 3 |
| End Date | Jun 23 |
| Number of Classrooms | 150 |
| Number of Instructional Computers | 660 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 45 Reinhardt Rd |
| , NJ 07470 |
| 973-790-6000 |
| http://www.pcti.tec.nj.us |
| Superintendent: Mrs. Diana Lobosco |
| Grade Span: 9th Grade - 12th Grade |
| Number of Schools | 1 |
| Number of Teachers | 126 |
| Number of Students | 2,300 |
| College Bound | 67% |
| Start Date | 09/03 |
| End Date | 06/23 |
| Number of PCs | 500-999 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around North Haledon