| 2000 New Rd |
| Northfield, NJ 08225-1599 |
| 609-407-4005 |
| Principal: Dr. Janice Fipp |
| Grade Span: Kindergarten - 4th Grade |
| Number of Students | 1,100 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Sep 6, 2007 |
| End Date | Jun 6, 2008 |
| Number of Classrooms | 85 |
| Number of Instructional Computers | 200 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 2000 New Rd |
| Northfield, NJ 08225 |
| 609-407-4000 |
| http://www.ncs-nj.org |
| Superintendent: Dr. Richard Stepura |
| Grade Span: Kindergarten - 8th Grade |
| Number of Schools | 2 |
| Number of Teachers | 88 |
| Number of Students | 1,100 |
| College Bound | |
| Start Date | 0906 |
| End Date | 0616 |
| Number of PCs | 500-999 |
| Number of Macs | 0 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around