| 1 Monmouth Park Hwy |
| West long branch, NJ 07764 |
| 732-222-9300 |
| Principal: Mr. Leonard Schnappauf |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 748 |
| Student:Teacher Ratio | 12:1 |
| College Bound | 93% |
| Start Date | Sep 4 |
| End Date | Jun 4 |
| Number of Classrooms | 65 |
| Number of Instructional Computers | 103 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | Y |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 132 Highway 36 |
| West long branch, NJ 07764 |
| 732-222-9300 |
| http://shoreregional.org |
| Superintendent: Mr. Leonard Schnappauf |
| Grade Span: 9th Grade - 12th Grade |
| Number of Schools | 1 |
| Number of Teachers | 61 |
| Number of Students | 748 |
| College Bound | 93% |
| Start Date | 0904 |
| End Date | 0624 |
| Number of PCs | 1-9 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | N |
| International Baccalaureate | Y |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Oceanport