| 3 Montgomery St |
| South river, NJ 08882-2165 |
| 732-613-4073 |
| Principal: Dr. Richard Sternberg |
| Grade Span: 6th Grade - 8th Grade |
| Number of Students | 550 |
| Student:Teacher Ratio | 37:1 |
| College Bound | |
| Start Date | Sep 5 |
| End Date | Jun 9 |
| Number of Classrooms | 45 |
| Number of Instructional Computers | 54 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 15 Montgomery St |
| South river, NJ 08882 |
| 732-613-4000 |
| http://www.srivernj.org |
| Superintendent: Mr. Ronald Grygo |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 4 |
| Number of Teachers | 89 |
| Number of Students | 2,300 |
| College Bound | 74% |
| Start Date | 0905 |
| End Date | 0619 |
| Number of PCs | 50-99 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Parlin