| 155 Millhurst Rd |
| Manalapan, NJ 07726-4006 |
| 732-786-2650 |
| Principal: Mr. Robert Williams |
| Grade Span: 7th Grade - 8th Grade |
| Number of Students | 1,400 |
| Student:Teacher Ratio | 22:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 4 |
| Number of Classrooms | 110 |
| Number of Instructional Computers | 400 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 54 Main St |
| Englishtown, NJ 07726 |
| 732-786-2535 |
| http://www.mers.k12.nj.us |
| Superintendent: Dr. John Marciante |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 8 |
| Number of Teachers | 410 |
| Number of Students | 5,600 |
| College Bound | |
| Start Date | 0904 |
| End Date | 0624 |
| Number of PCs | 0 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $160.00 - 169.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Perrineville