| 500 Charles St |
| Perth amboy, NJ 08861-3352 |
| 732-376-6050 |
| Principal: Ms. Joyce Defeo |
| Grade Span: Kindergarten - 4th Grade |
| Number of Students | 825 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 5 |
| Number of Classrooms | 41 |
| Number of Instructional Computers | 268 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | Y |
| 178 Barracks St |
| Perth amboy, NJ 08861 |
| 732-826-3360 |
| http://www.pas.net |
| Superintendent: Mr. John Rodecker |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 10 |
| Number of Teachers | 454 |
| Number of Students | 9,715 |
| College Bound | 65% |
| Start Date | 0904 |
| End Date | 0625 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Perth Amboy