Community Information
| Population | 6,478 |
| Median Age | 34.5 |
| Median Household Income | $102,579 |
| Households with Children | 47.13% |
| Median Travel Time to Work | 27 minutes |
Real Estate Market Information
| Homes Owned | 48.15% |
| Homes Rented | 48.98% |
| Homes Vacant | 2.87% |
| Total Population | 6,478 |
| Total Male Population | 3,226 |
| Total Female Population | 3,252 |
| Population change since 2000 | 25.20% |
| Median age | 34.5 |
| Percent of households with children | 47.13% |
| Personal Crime risk | 25 |
| Median travel time to work | 27 minutes |
| Percent using Public Transportation | 3.63% |
| Percent Driving/Using Carpool | 91.21% |
| Percent Walking/Biking/Using Other Transportation | 1.86% |
| Percent Working From Home | 3.29% |
| Some high school | 4.03% |
| High school graduate | 16.24% |
| Some college | 18.00% |
| Associate degree | 5.90% |
| Bachelor's degree | 36.22% |
| Graduate degree | 19.61% |
| Agriculture, forestry, and fishing | 0.00% |
| Construction | 4.53% |
| Manufacturing | 16.22% |
| Transportation | 5.66% |
| Wholesale trade | 5.83% |
| Retail trade | 7.43% |
| Finance, insurance and real estate | 11.66% |
| Sevices | 3.35% |
| Public administration | 0.93% |
| Information | 3.77% |
| Professional | 15.71% |
| Education | 20.14% |
| Arts | 4.76% |
| Average household income | $133,986 |
| Income change since 2000 | 19.69% |
| Avg. January high/low temp | 37.72 / 19.74 |
| Avg. July high/low temp | 84.96 / 62.31 |
| Annual precipitation | 51.02 |
See More Area Snapshots Around Pine Brook, NJ