| 151 Moore St |
| Princeton, NJ 08540-3399 |
| 609-806-4280 |
| Principal: Mr. Gary Snyder |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,370 |
| Student:Teacher Ratio | 13:1 |
| College Bound | 92% |
| Start Date | Sep 4 |
| End Date | Jun 8 |
| Number of Classrooms | 90 |
| Number of Instructional Computers | 330 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 25 Valley Rd |
| Princeton, NJ 08540 |
| 609-806-4200 |
| http://www.prs.k12.nj.us |
| Superintendent: Mrs. Judith Wilson |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 6 |
| Number of Teachers | 333 |
| Number of Students | 3,381 |
| College Bound | 92% |
| Start Date | 0904 |
| End Date | 0618 |
| Number of PCs | 50-99 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Pittstown