| 43 Cedar Street |
| Alloway, NJ 08001 |
| 856-935-1622 |
| Principal: Ms. Janice Gansert |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Students | 500 |
| Student:Teacher Ratio | 15:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 2 |
| Number of Classrooms | 32 |
| Number of Instructional Computers | 250 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 43 Cedar Street |
| Alloway, NJ 08001 |
| 856-935-1622 |
| http://www.alloway.k12.nj.us |
| Superintendent: Mr. Robert Bazzel |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 1 |
| Number of Teachers | 33 |
| Number of Students | 500 |
| College Bound | |
| Start Date | 0904 |
| End Date | 0612 |
| Number of PCs | 50-99 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $195.00 - 209.99 |
| Other Expense per Pupil | $5,900.00 - 6,299.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Salem County