| 426 Charleston Ave |
| Lawnside, NJ 08045-1499 |
| 856-546-4850 |
| Principal: Mr. Ron Johnson |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Students | 304 |
| Student:Teacher Ratio | 9:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 19 |
| Number of Classrooms | 23 |
| Number of Instructional Computers | 93 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 426 Charleston Ave |
| Lawnside, NJ 08045 |
| 856-546-4850 |
| http://www.lawnside.k12.nj.us |
| Superintendent: Dr. Patrica Montgomery |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 1 |
| Number of Teachers | 35 |
| Number of Students | 304 |
| College Bound | |
| Start Date | 09/04 |
| End Date | 06/19 |
| Number of PCs | 50-99 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $110.00 - 129.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Somerdale