| 501 S Warwick Rd |
| Somerdale, NJ 08083-2175 |
| 856-784-1333 |
| Principal: Mr. Dennis Vespe |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 975 |
| Student:Teacher Ratio | 10:1 |
| College Bound | 77% |
| Start Date | Sep 4 |
| End Date | Jun 18 |
| Number of Classrooms | 65 |
| Number of Instructional Computers | 434 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 501 S Warwick Rd |
| Somerdale, NJ 08083 |
| 856-784-1287 |
| http://www.sterling.k12.nj.us |
| Superintendent: Mr. Jack Mcculley |
| Grade Span: 9th Grade - 12th Grade |
| Number of Schools | 1 |
| Number of Teachers | 100 |
| Number of Students | 975 |
| College Bound | 77% |
| Start Date | 09/04 |
| End Date | 06/18 |
| Number of PCs | 250-499 |
| Number of Macs | 1-9 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $260.00 - 299.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Somerdale