| 18 Norton Rd |
| East brunswick, NJ 08816-1799 |
| 732-613-6800 |
| Principal: Mr. Mark Sutor |
| Grade Span: 8th Grade - 9th Grade |
| Number of Students | 1,525 |
| Student:Teacher Ratio | 12:1 |
| College Bound | 95% |
| Start Date | Sep 3 |
| End Date | Jun 6 |
| Number of Classrooms | 100 |
| Number of Instructional Computers | 1,002 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 760 State Route 18 |
| East brunswick, NJ 08816 |
| 732-613-6705 |
| http://www.ebnet.org |
| Superintendent: Dr. Jo Ann Magistro |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 11 |
| Number of Teachers | 808 |
| Number of Students | 9,128 |
| College Bound | 95% |
| Start Date | 0903 |
| End Date | 0626 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 500-999 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around South River