| 950 Route 539 |
| Tuckerton, NJ 08087-4206 |
| 609-296-7131 |
| Principal: Ms. Constance Fugere |
| Grade Span: Pre-Kindergarten - 2nd Grade |
| Number of Students | 851 |
| Student:Teacher Ratio | 13:1 |
| College Bound | |
| Start Date | Sep 5 |
| End Date | Jun 4 |
| Number of Classrooms | 40 |
| Number of Instructional Computers | 100 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 307 Frog Pond Rd |
| Tuckerton, NJ 08087 |
| 609-296-1719 |
| http://www.lehsd.k12.nj.us |
| Superintendent: Dr. Frank Kasyan |
| Grade Span: Pre-Kindergarten - 6th Grade |
| Number of Schools | 2 |
| Number of Teachers | 141 |
| Number of Students | 1,851 |
| College Bound | |
| Start Date | 0915 |
| End Date | 0624 |
| Number of PCs | 250-499 |
| Number of Macs | 0 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Southampton