| 525 Perry Rd |
| Petersburg, NJ 08270-9601 |
| 609-628-3500 |
| Principal: Mr. Kenneth Barth |
| Grade Span: 6th Grade - 8th Grade |
| Number of Students | 572 |
| Student:Teacher Ratio | 17:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 8 |
| Number of Classrooms | 26 |
| Number of Instructional Computers | 43 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 525 Perry Rd |
| Petersburg, NJ 08270 |
| 609-390-8448 |
| http://www.upperschools.org |
| Superintendent: Mr. Vincent Palmieri |
| Grade Span: Pre-Kindergarten - 8th Grade |
| Number of Schools | 3 |
| Number of Teachers | 77 |
| Number of Students | 1,556 |
| College Bound | |
| Start Date | 0904 |
| End Date | 0618 |
| Number of PCs | 1-9 |
| Number of Macs | 100-249 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $130.00 - 144.99 |
| Other Expense per Pupil | $6,300.00 - 6,799.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Tuckahoe