| 565 Nugentown Road |
| Tuckerton, NJ 08087 |
| 609-296-3106 |
| Principal: Mr. Thomas Procopio |
| Grade Span: 10th Grade - 12th Grade |
| Number of Students | 1,100 |
| Student:Teacher Ratio | |
| College Bound | 69% |
| Start Date | Sep 6, 2007 |
| End Date | May 31, 2008 |
| Number of Classrooms | 70 |
| Number of Instructional Computers | 344 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 520 Nugentown Road |
| Tuckerton, NJ 08087 |
| 609-296-3106 |
| http://pinelandsregional.org |
| Superintendent: Dr. Detlef Kern |
| Grade Span: 7th Grade - 12th Grade |
| Number of Schools | 2 |
| Number of Teachers | 19 |
| Number of Students | 2,300 |
| College Bound | 69% |
| Start Date | 0906 |
| End Date | 0620 |
| Number of PCs | 500-999 |
| Number of Macs | 100-249 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.