| 100 Brookside Ave |
| Allendale, NJ 07401-1795 |
| 201-327-2021 |
| Principal: Mr. Bruce Winkelstein |
| Grade Span: 4th Grade - 8th Grade |
| Number of Students | 569 |
| Student:Teacher Ratio | 32:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 5 |
| Number of Classrooms | 1 |
| Number of Instructional Computers | 51 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 100 Brookside Ave |
| Allendale, NJ 07401 |
| 201-327-2020 |
| http://allendaleschoolsnj.com |
| Superintendent: Dr. Jerilyn Caprio |
| Grade Span: Kindergarten - 8th Grade |
| Number of Schools | 2 |
| Number of Teachers | 56 |
| Number of Students | 949 |
| College Bound | |
| Start Date | 0904 |
| End Date | 0625 |
| Number of PCs | 25-49 |
| Number of Macs | 50-99 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $170.00 - 184.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | N |
| Before and After School Programs | N |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | N |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Waldwick