| 890 Bankbridge Rd |
| Sewell, NJ 08080-4210 |
| 856-415-9540 |
| Principal: Mr. Brian Wert |
| Grade Span: 7th Grade - 8th Grade |
| Number of Students | 662 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 6 |
| Number of Classrooms | 40 |
| Number of Instructional Computers | 150 |
| Technology Measure | LOW |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 2022 Good Intent Rd |
| Deptford, NJ 08096 |
| 856-232-2700 |
| http://www.deptford.k12.nj.us |
| Superintendent: Dr. Joseph Canataro |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 9 |
| Number of Teachers | 352 |
| Number of Students | 4,445 |
| College Bound | 77% |
| Start Date | 0904 |
| End Date | 0616 |
| Number of PCs | 500-999 |
| Number of Macs | 1-9 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Wenonah