Community Information
| Population | 39,668 |
| Median Age | 37.7 |
| Median Household Income | $66,177 |
| Households with Children | 47.09% |
| Median Travel Time to Work | 32 minutes |
Real Estate Market Information
| Homes Owned | 81.97% |
| Homes Rented | 13.30% |
| Homes Vacant | 4.73% |
| Total Population | 39,668 |
| Total Male Population | 19,308 |
| Total Female Population | 20,360 |
| Population change since 2000 | 19.68% |
| Median age | 37.7 |
| Percent of households with children | 47.09% |
| Personal Crime risk | 27 |
| Median travel time to work | 32 minutes |
| Percent using Public Transportation | 2.68% |
| Percent Driving/Using Carpool | 92.18% |
| Percent Walking/Biking/Using Other Transportation | 2.23% |
| Percent Working From Home | 2.91% |
| Some high school | 16.97% |
| High school graduate | 38.30% |
| Some college | 20.92% |
| Associate degree | 6.32% |
| Bachelor's degree | 13.13% |
| Graduate degree | 4.36% |
| Agriculture, forestry, and fishing | 0.25% |
| Construction | 9.56% |
| Manufacturing | 9.83% |
| Transportation | 7.50% |
| Wholesale trade | 3.19% |
| Retail trade | 13.86% |
| Finance, insurance and real estate | 5.89% |
| Sevices | 4.54% |
| Public administration | 4.03% |
| Information | 3.17% |
| Professional | 7.69% |
| Education | 21.51% |
| Arts | 8.97% |
| Average household income | $74,058 |
| Income change since 2000 | 23.49% |
| Avg. January high/low temp | 41.09 / 24.67 |
| Avg. July high/low temp | 86.22 / 66.81 |
| Annual precipitation | 45.92 |
See More Area Snapshots Around Williamstown, NJ