| 60 Walnut St |
| Woodbury, NJ 08096-1620 |
| 856-853-0126 |
| Principal: Dr. Jeffrey Adams |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 126 |
| Student:Teacher Ratio | 11:1 |
| College Bound | |
| Start Date | Sep 4 |
| End Date | Jun 7 |
| Number of Classrooms | 8 |
| Number of Instructional Computers | 26 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | Y |
| 25 N Broad St |
| Woodbury, NJ 08096 |
| 856-853-0123 |
| http://www.woodburysch.com |
| Superintendent: Mr. Joseph Jones-Iii |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 4 |
| Number of Teachers | 71 |
| Number of Students | 2,131 |
| College Bound | 87% |
| Start Date | 0904 |
| End Date | 0617 |
| Number of PCs | 500-999 |
| Number of Macs | 25-49 |
| Technology Measure | MEDIUM-HIGH |
| Instructional Expense per Pupil | $185.00 - 194.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | N |
| Vocational/Technical Curriculum | |
| Adult Education | |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Woodbury