| 110 Thompson St |
| Carson city, NV 89703 |
| 775-283-2400 |
| Principal: Mrs. Valerie Dockery |
| Grade Span: Kindergarten - 5th Grade |
| Number of Students | 638 |
| Student:Teacher Ratio | 22:1 |
| College Bound | |
| Start Date | Aug 5 |
| End Date | Jun 5 |
| Number of Classrooms | 48 |
| Number of Instructional Computers | 105 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | N |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 1402 W King St |
| Carson city, NV 89703 |
| 775-283-2000 |
| http://www.carsoncityschools.com/index2.asp |
| Superintendent: Mr. Richard Stokes |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 15 |
| Number of Teachers | 387 |
| Number of Students | 8,639 |
| College Bound | 60% |
| Start Date | 0825 |
| End Date | 0605 |
| Number of PCs | 1,000-4,999 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $.01 - 4,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | N |
| Substance Abuse | Y |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.