| 31-10 Thomson Ave mb52 |
| Long is city, NY 11101-3007 |
| 718-482-5465 |
| Principal: Mr. Lee Pan |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 450 |
| Student:Teacher Ratio | 50:1 |
| College Bound | |
| Start Date | Sep 2 |
| End Date | Jun 8 |
| Number of Classrooms | 20 |
| Number of Instructional Computers | 206 |
| Technology Measure | HIGH |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| School Programs | |
| Advanced Placement | |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | Y |
| Gifted and Talented | N |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | N |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 52 Chambers St |
| New york, NY 10007 |
| 718-935-2000 |
| http://www.nycenet.edu/ |
| Superintendent: Mr. Joel Klein |
| Grade Span: Pre-Kindergarten - 12th Grade |
| Number of Schools | 1,624 |
| Number of Teachers | 40,890 |
| Number of Students | 1,017,862 |
| College Bound | |
| Start Date | 0902 |
| End Date | 0628 |
| Number of PCs | 10,000 OR MORE |
| Number of Macs | 10,000 OR MORE |
| Technology Measure | MEDIUM |
| Instructional Expense per Pupil | $230.00 - 259.99 |
| Other Expense per Pupil | $6,800.00 - 7,499.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | Y |
| Coalition of Essential Schools | Y |
| Charter Schools | Y |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | Y |
| Magnet School | Y |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
| 52 Chambers St |
| New york, NY 10007 |
| 212-374-7929 |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around 11101