Community Information
| Population | 548,800 |
| Median Age | 38.0 |
| Median Household Income | $45,747 |
| Households with Children | 46.03% |
| Median Travel Time to Work | 21 minutes |
Real Estate Market Information
| Homes Owned | 55.67% |
| Homes Rented | 36.75% |
| Homes Vacant | 7.58% |
| Total Population | 548,800 |
| Total Male Population | 259,598 |
| Total Female Population | 289,202 |
| Population change since 2000 | -224.55% |
| Median age | 38.0 |
| Percent of households with children | 46.03% |
| Personal Crime risk | 112 |
| Median travel time to work | 21 minutes |
| Percent using Public Transportation | 6.08% |
| Percent Driving/Using Carpool | 88.02% |
| Percent Walking/Biking/Using Other Transportation | 3.61% |
| Percent Working From Home | 2.29% |
| Some high school | 16.41% |
| High school graduate | 28.27% |
| Some college | 20.57% |
| Associate degree | 9.00% |
| Bachelor's degree | 15.09% |
| Graduate degree | 10.66% |
| Agriculture, forestry, and fishing | 0.12% |
| Construction | 3.93% |
| Manufacturing | 11.99% |
| Transportation | 5.41% |
| Wholesale trade | 3.55% |
| Retail trade | 9.89% |
| Finance, insurance and real estate | 6.64% |
| Sevices | 4.92% |
| Public administration | 4.65% |
| Information | 2.42% |
| Professional | 9.23% |
| Education | 28.87% |
| Arts | 8.38% |
| Average household income | $58,426 |
| Income change since 2000 | 22.32% |
| Avg. January high/low temp | 31.04 / 17.41 |
| Avg. July high/low temp | 79.83 / 61.33 |
| Annual precipitation | 39.45 |
See More Area Snapshots Around Buffalo, NY