Community Information
| Population | 10,625 |
| Median Age | 31.4 |
| Median Household Income | $52,015 |
| Households with Children | 60.31% |
| Median Travel Time to Work | 27 minutes |
Real Estate Market Information
| Homes Owned | 43.79% |
| Homes Rented | 52.90% |
| Homes Vacant | 3.31% |
| Total Population | 10,625 |
| Total Male Population | 5,152 |
| Total Female Population | 5,473 |
| Population change since 2000 | 4.65% |
| Median age | 31.4 |
| Percent of households with children | 60.31% |
| Personal Crime risk | 17 |
| Median travel time to work | 27 minutes |
| Percent using Public Transportation | 12.36% |
| Percent Driving/Using Carpool | 81.59% |
| Percent Walking/Biking/Using Other Transportation | 4.42% |
| Percent Working From Home | 1.62% |
| Some high school | 40.38% |
| High school graduate | 25.50% |
| Some college | 16.32% |
| Associate degree | 4.98% |
| Bachelor's degree | 7.37% |
| Graduate degree | 5.44% |
| Agriculture, forestry, and fishing | 0.20% |
| Construction | 7.89% |
| Manufacturing | 13.83% |
| Transportation | 8.50% |
| Wholesale trade | 2.96% |
| Retail trade | 8.57% |
| Finance, insurance and real estate | 4.73% |
| Sevices | 6.83% |
| Public administration | 4.78% |
| Information | 3.84% |
| Professional | 5.51% |
| Education | 24.63% |
| Arts | 7.74% |
| Average household income | $63,310 |
| Income change since 2000 | 17.04% |
| Avg. January high/low temp | 36.66 / 20.25 |
| Avg. July high/low temp | 84.56 / 63.09 |
| Annual precipitation | 51.75 |
See More Area Snapshots Around Haverstraw, NY