| 50 Foggintown Rd |
| Brewster, NY 10509-2715 |
| 845-279-5051 |
| Principal: Mr. Matthew Byrnes |
| Grade Span: 9th Grade - 12th Grade |
| Number of Students | 1,350 |
| Student:Teacher Ratio | 18:1 |
| College Bound | 87% |
| Start Date | Sep 2 |
| End Date | Jun 5 |
| Number of Classrooms | 110 |
| Number of Instructional Computers | 76 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| School Programs | |
| Advanced Placement | Y |
| Before and After School Programs | |
| Blue Ribbon School | N |
| Coalition of Essential Schools | N |
| Charter School | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Special Education | Y |
| Alternative Programs | Y |
| Year Round Classes | N |
| 30 Farm To Market Rd |
| Brewster, NY 10509 |
| 845-279-8000 |
| http://brewsterschools.org |
| Superintendent: Dr. Janice Sandbank |
| Grade Span: Kindergarten - 12th Grade |
| Number of Schools | 5 |
| Number of Teachers | 300 |
| Number of Students | 3,795 |
| College Bound | 87% |
| Start Date | 0902 |
| End Date | 0625 |
| Number of PCs | 10-24 |
| Number of Macs | 250-499 |
| Technology Measure | MEDIUM-LOW |
| Instructional Expense per Pupil | $145.00 - 159.99 |
| Other Expense per Pupil | $7,500.00 - 8,199.99 |
| District Programs | |
| Advanced Placement | Y |
| Before and After School Programs | Y |
| Blue Ribbon School | N |
| Coalition of Essential Schools | Y |
| Charter Schools | N |
| Bilingual Education | Y |
| Substance Abuse | N |
| Gifted and Talented | Y |
| International Baccalaureate | N |
| Magnet School | N |
| Site Based | Y |
| Vocational/Technical Curriculum | Y |
| Adult Education | Y |
| Year Round Classes | Y |
School content is provided by Onboard Informatics.
Copyright © 2009 Onboard Informatics. Information is deemed reliabe but not guaranteed.
See More Neighborhood Snapshots Around Lake Carmel